
Test Results
At Patriots Relief we are committed to providing our customers with the highest level of service and the highest quality CBD products available. As an industry leader, we set the standard with premium-grade quality, consistency, transparency and the effectiveness of our products.
Below you will find the Certificate of Analysis (COA) for our products. Rigorous testing is done in-house and verified through independent, third-party labs using HPLC analysis. These reports will show the quality and safety of our products.
Full Spectrum Tinctures
| Product Name | Action |
|---|---|
| 600mg True Full Spectrum MCT | F5285311 |
| 800mg True Full Spectrum MCT | F5285411 |
| 1200mg True Full Spectrum MCT | F5285511 |
| 1600mg True Full Spectrum MCT | F5285611 |
| 800mg CBD Turmeric Black Pepper Blend | F5285411 |
| 250mg Pet Formula | F5290711 |
| 1200mg Equine Formula | F5285511 |
| Daytime Weight Loss 300mg | F5290711 |
| Nighttime Weight Loss 300mg | F5290711 |
| Small Pet Formula 300mg | F5290711 |
| Large Pet Formula 600mg | F5285311 |
| Hair and Scalp 300mg | F5290711 |
Broad Spectrum Tinctures
Edibles
| Product Name | |
|---|---|
| Gummies 25mg - Full Spectrum | 220043 |
Topicals
Softgels
[softgels_product_table]






